![]() |
||||
| Ref No. | Date | Individual | Type of Record | Location |
| A-01 | 1817 | Maria Ann Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-02 | 1819 | George Boulton Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-03 | 1820 | George Edmond Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-04 | 1822 | Henry George Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-05 | 1823 | William George James Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-06 | 1825 | Charlotte Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-07 | 1827 | Sarah Sussanna Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-08 | 1828 | Sarah Burton Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-09 | 1830 | Rosalind Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-10 | 1833 | John George Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-11 | 1837 | Frederick Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-12 | 1841 | Sarah Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-13 | 1843 | Isabel Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-14 | 1844 | Elizabeth Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-15 | 1847 | Emily Charlotte Hipgrave | Extract of Baptism Record | Dover, Kent, England |
| A-16 | 1842 | George Hipgrave and Sarah Viney | Extract of Marriage Record | Dover, Kent, England |
| A-32 | 1848 | George Hipgrave | Baptism Record | Pirton, Hertford, England |
| A-33 | 1829 | James Hipgrave | Baptism Record | Pirton, Hertford, England |
| A-34 | 1826 | Thomas Hipgrave and Abigail Lake | Marriage Record | Pirton, Hertford, England |
| A-35 | 1826 | William Hipgrave | Baptism Record | Pirton, Hertford, England |
| A-36 | 1821 | James Hipgrave and Ann Lake | Marriage Record | Pirton, Hertford, England |
| A-37 | 1815 | Charlotte Hipgrave and James King | Marriage Record | Pirton, Hertford, England |
| A-38 | 1814 | Ann Hipgrave and Joseph King | Marriage Record | Pirton, Hertford, England |
| A-55 | 1816 | George Hipgrave and Sarah Pope | Extract of Marriage Record | Dover, Kent, England |
| A-62 | 1841 | George Boulton Hipgrave and Elizabeth Reader | Extract of Marriage Record | Dover, Kent, England |
| A-63 | 1863 | George Hipgrave | Burial Record | Dover, Kent, England |
| A-65 | 1858 | Margaret McDonald Hipgrave | Burial Record | Dover, Kent, England |
| A-66 | 1858 | Sarah Hipgrave | Burial Record | Dover, Kent, England |
| A-67 | 1857 | Florence Hipgrave | Baptism Record | Dover, Kent, England |
| A-68 | 1855 | Henry George Hipgrave | Baptism Record | Dover, Kent, England |
| A-69 | 1854 | George Boulton Hipgrave | Baptism Record | Dover, Kent, England |
| A-70 | 1852 | Margaret McDonald Hipgrave | Baptism Record | Dover, Kent, England |
| A-71 | 1851 | Rosalie Hipgrave | Baptism Record | Dover, Kent, England |
| A-72 | 1847 | Emily Charlotte Hipgrave | Baptism Record | Dover, Kent, England |
| A-73 | 1844 | Elizabeth Hipgrave | Baptism Record | Dover, Kent, England |
| A-74 | 1843 | Isabel Hipgrave | Baptism Record | Dover, Kent, England |
| A-75 | 1841 | Sarah Hipgrave | Baptism Record | Dover, Kent, England |
| A-76 | 1837 | Sarah Hipgrave | Burial Record | Dover, Kent, England |
| A-77 | 1837 | Frederick Hipgrave | Baptism Record | Dover, Kent, England |
| A-97 | 1816 | George Hipgrave and Sarah Pope | Marriage Record | Dover, Kent, England |
| B-09 | 1839 | George Hipgrave and Elizabeth Reader | Pigot's 1839 Directory | Kent, England |
| B-28 | 1851 | George Boulton Hipgrave and Family | Census Record | Dover, Kent, England |
| B-29 | 1851 | Mr. Hipgrave | Census Record | Dover, Kent, England |
| B-30 | 1851 | George Hipgrave and Family | Census Record | Dover, Kent, England |
| B-37 | 1861 | George and Susanna Hipgrave | Census Record | Dover, Kent, England |
| B-38 | 1861 | Geroge and Susanna Hipgrave | Census Record | Dover, Kent, England |
| B-39 | 1861 | Sarah Hipgrave | Census Record | Dover, Kent, England |
| B-41 | 1861 | Geroge Boulton Hipgrave, Elizabeth Hipgrave and Family | Census Record | Dover, Kent, England |
| B-42 | 1861 | Florence Hipgrave and Walter McDonald Hipgrave | Census Record | Dover, Kent, England |
| B-43 | 1783 | Mary Sale Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-44 | 1785 | Edward Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-45 | 1787 | William Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-46 | 1789 | George Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-47 | 1790 | Sarah Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-48 | 1792 | Thomas Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-49 | 1793 | Joseph Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-51 | 1795 | Ann Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-52 | 1797 | Charlotte Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-53 | 1799 | James Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-54 | 1801 | Isaac Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-55 | 1801 | Isaac Hipgrave | Burial Record | Pirton, Hertford, England |
| B-56 | 1805/6 | Edward Hipgrave, Mary Hipgrave and Susannah Hipgrave | Burial Record | Pirton, Hertford, England |
| B-67 | 1826 | William Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-68 | 1829 | James Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-69 | 1848 | George Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-70 | 1852 | Frank Hipgrave | Baptism Record | Pirton, Hertford, England |
| B-71 | 1805 | John Hipgrave and Elizabeth Davis | Marriage Record | Pirton, Hertford, England |
| B-72 | 1814 | Ann Hipgrave and Joseph King | Marriage Record | Pirton, Hertford, England |
| B-73 | 1815 | Charlotte Hipgrave and James King | Marriage Record | Pirton, Hertford, England |
| B-74 | 1821 | James Hipgrave and Ann Lake | Marriage Record | Pirton, Hertford, England |
| B-75 | 1826 | Thomas Hipgrave and Abigail Lake | Marriage Record | Pirton, Hertford, England |
| B-76 | 1818 | Joseph Hipgrave | Burial Record | Pirton, Hertford, England |
| B-77 | 1838 | Elizabeth Hipgrave | Burial Record | Pirton, Hertford, England |
| B-78 | 1843 | William Hipgrave | Burial Record | Pirton, Hertford, England |
| B-79 | 1848 | James Hipgrave | Burial Record | Pirton, Hertford, England |
| B-80 | 1849 | John Hipgrave | Burial Record | Pirton, Hertford, England |
| B-81 | 1860 | John Hipgrave | Burial Record | Pirton, Hertford, England |
| D-19 | 1550 | Grace Ipgrave | Baptism Record | Reed, Hertford, England |
| D-20 | 1556 | Elizabeth Ipgrave | Baptism Record | Reed, Hertford, England |
| D-21 | 1572 | John Epgrave | Baptism Record | Reed, Hertford, England |
| D-22 | 1580 | Margarye Ipgrave | Baptism Record | Reed, Hertford, England |
| D-23
|
1584
1586 |
Martha Ipgrave
Elizabethe Ipgrave |
Baptism Record
|
Reed, Hertford, England
|
| D-24 | 1597 | Elizabethe Ipgrave | Baptism Record | Reed, Hertford, England |
| D-25
|
1604
1605 |
Isabel Epgrave
Agnes Epgrave |
Baptism Record
|
Reed, Hertford, England
|
| D-26 | 1571 | Edmund Ipgrave and Agnes Gisbonne | Marriage Record | Reed, Hertford, England |
| D-27 | 1601 | Margaret Epgrave and Richard Turner | Marriage Record | Reed, Hertford, England |
| D-28 | 1591 | Thomas(?) Ipgrave | Burial Record | Reed, Hertford, England |
| D-30 | 1870 | Hipgrave | Land Record | Shire of Waranga, Victoria, Australia |
| D-31 | 1900's | Walter McDonald Hipgrave | Newspaper Article and Picture | Melbourne, Victoria, Australia |
| D-32 | 1965 | Anthony John Hipgrave | Newspaper Birth Notice | Melbourne, Victoria, Australia |
| D-33 | 1900 | Norman Dudley Hipgrave | Birth Extract | New South Wales, Australia |
| D-35 | 1933 | Norman Dudley Hipgrave and Myrtle Shill | Marriage Certificate | Melbourne, Victoria, Australia |
| D-37 | 1968 | Norman Dudley Hipgrave | Death Extract | Melbourne, Victoria, Australia |
| D-38 | 1960 | Neville Dudley Hipgrave and Yvonne Kelly | Marriage Certificate | Melbourne, Victoria, Australia |
| D-39 | 1934 | Neville Dudley Hipgrave | Birth Extract | Melbourne, Victoria, Australia |
| D-41 | 1900 | Norman Dudley Hipgrave | Birth Certificate | New South Wales, Australia |
| D-42 | 1841 | William Hipgrave and Mary Hipgrave | Census Record | Ippollitts, Hertford, England |
| D-44 | 1841 | James Hipgrave and Family | Census Record | Ippollitts, Hertford, England |
| D-45 | 1841 | Thomas and Abigail Hipgrave and Family | Census Record | Pirton, Hertford, England |
Please feel free to Email me at:
Please include the word HIPGRAVE in the subject line.